Planable helps teams plan posts, get fast approvals, and publish without stress.
Their strength is simple. They show up for real problems people face every day like reels, captions, calendars, replies. And they also rank for high-intent searches like “alternatives,” “pricing,” and Instagram-focused terms that bring in ready buyers.
This strategy gets them 125K+ visitors each month and rank for 9.4K everyday searches, which keeps them in front of creators and agencies all the time.
They’re also showing early wins in AI search.
In the next few minutes, we’ll learn how exactly they do this.
| Attribute | Score (/100%) | What It Reflects |
|---|---|---|
| Decision-Stage Coverage | 45 | Volume and ranking of “vs,” “pricing,” “best [X]” pages |
| AI SERP Readiness | 57 | Presence in ChatGPT/Perplexity, schema use, answer-ready formatting |
| Branded Query Ownership | 70 | How well the brand ranks for all its name variations |
| Topical Authority | 92 | Depth of content cluster coverage (TOFU–BOFU) |
| Technical SEO Health | 60 | Core Web Vitals + crawl efficiency |
| Link Authority | 95 | Referring domain quality, link velocity |
Want the exact framework we use? Download our 13-Point Checklist to optimize SaaS blogs so they dominate AI search results.
| metric | value |
|---|---|
| Organic Traffic (Monthly) | 125K+ |
| Domain Rating | 79 |
| Backlinks | 40.4K Backlinks |
| Referring Domains | 5.2K |
| High-Intent Keywords | 405 Keywords |
| Informational Keywords | 9.4K Keywords |
| Branded Keywords | 4.9K Keywords |
Planable has built a solid SEO base that brings in a steady flow of marketers, creators, and social teams.
Their content answers practical questions and pulls in users who are already exploring tools like theirs.
There’s also room for them to deepen their coverage in a few areas and expand into more comparison and decision-stage topics.
Brands that win search consistently usually have deeper keyword coverage, not just broad content volume. Here’s a teardown showing how a company captured a competitive best software keyword by building structured topical depth.
Planable already shows up for real buyer searches on AI platforms, which means people who need a simple publishing tool are finding them without effort.
It shows up in natural-language, decision-stage queries like
Each page pulls in creators, agencies, and small teams looking for quick answers. The content is simple, helpful, and solves real workflow problems.
| Page | Why It Matters |
|---|---|
| How to Download a Reel from Instagram | Helps users save reels fast. Great for creators who want quick wins. |
| AI Reply Generator | Gives users ready-made replies. Brings in people who want speed and simple tools. |
| Social Media Management Tools for Agencies | Speaks directly to agencies. Shows them tools that keep client work smooth. |
| Social Media Management Pricing | Helps buyers understand costs. Perfect for teams comparing tools. |
| Schedule Social Media Posts | Attracts users who want to plan ahead. Shows Planable as a simple scheduler. |
| Schedule Instagram Posts | Helps beginners post on time. Pulls in users ready to try scheduling tools. |
| Social Media Calendar | Gives teams a clear plan. Great for people wanting structure and consistency. |
| Instagram Collaborations | Teaches users how to partner on Instagram. Good for creators who want more reach. |
| Email Response Generator | Helps users answer emails fast. Useful for busy teams handling daily messages. |
| Schedule Instagram Stories | Guides users on planning stories. Ideal for creators who post often. |
| Schedule Tweets | Shows how to plan tweets. Attracts users who want clean workflows. |
| Hashtags for Instagram Reels | Helps creators find trending hashtags. Great for users chasing reach. |
| Add a Link to Instagram Story | Shows simple steps to add links. Perfect for small businesses and creators. |
| TikTok Comment Generator | Gives ready-made TikTok comments. Helps users stay active without effort. |
Planable shows up right where buyers are already comparing tools, checking prices, and looking for better options. These keywords place Planable in front of users who are close to choosing a platform and open to switching if they find something smoother.
| Keyword | Why It Matters |
|---|---|
| buffer alternatives | These users are switching tools. They are not browsing. They’re ready to move if they find a better fit. |
| marketing planning software | These users want a tool to organize campaigns. It’s a natural path toward trying a full content workflow tool like Planable. |
| social media management for agencies | Agencies have deeper needs and bigger plans. This keyword puts Planable in front of buyers with larger accounts. |
| sprout social alternatives | People actively comparing big tools. It’s a strong buying moment. They’re evaluating real options. |
| hootsuite alternatives | Another switch-ready search. Buyers here want something simpler and more affordable. Planable fits well. |
| repurpose io | These users want automation for content. Easy way for Planable to pull them into a simpler workflow. |
| social media collaboration tools | Teams searching this want a place to work together. Planable meets that need directly. |
| planable alternatives | These users already know Planable. They’re checking options before signing up. Great moment to win trust. |
| social media management tool | Strong buying intent. Users are comparing platforms and want something easy to adopt. |
| coschedule alternative | Same intent. These users want to switch from structured, complex tools to something quicker. |
| best social media management tools for agencies | High-value keyword. Agencies searching this are choosing long-term partners. |
| best content calendar tools | These users want a simple way to plan content. Planable is a natural fit and easy upgrade. |
If the goal is to capture more leads from high-intent pages, this HubSpot teardown shows practical ways to convert users who are researching tools or workflows.
| Keyword | Why It Matters |
|---|---|
| social media scheduler free | People searching this want a simple tool that saves time. Great moment for Planable to show its ease of use. |
| schedule instagram posts free | Strong intent. Users want a quick way to post without hassle. Easy win for Planable’s workflow. |
| instagram feed layout | These users care about how their feed looks. Planable fits naturally as a planning tool. |
| how to create a social media calendar | People here want structure. Perfect chance for Planable to teach and guide them. |
| instagram planner | Clear intent to find a tool. Planable can step in as a simple solution. |
| planeable (misspelling of Planable) | Users already know the brand but need help finding it. Easy traffic and brand trust moment. |
| content calendar for instagram | These users want a clean way to plan. Planable can show how smooth its setup is. |
| apps for scheduling social media posts | Classic comparison moment. Planable can win users who want something simple and fast. |
| free instagram activity tracker | People want insights without setup stress. Planable can introduce its analytics gently. |
| hootsuite alternatives for small business | These users are ready to switch. Perfect moment for Planable to show its simpler workflow. |
| app instagram post | Users want a quick posting tool. Planable fits the “get it done fast” mindset. |
| apps that post to instagram for you | High intent. People want automation. Planable can step in as a more trusted option. |
| how to organize content for social media | Users want clarity and order. This matches Planable’s core promise perfectly. |
| Metric | Value | Status |
|---|---|---|
| Largest Contentful Paint (LCP) | 2.5s | Poor |
| Interaction to Next Paint (INP) | 91ms | Good |
| Cumulative Layout Shift (CLS) | 0 | Good |
| Mobile Optimization | Needs Improvement | Fail |
Planable loads slower than it should, and the mobile experience isn’t as smooth as users expect. The good part is the site feels stable and responds well, it just needs cleanup on speed and mobile to feel truly polished.
If you’re analyzing Planable, here’s how to learn from them:
In this space, Planable competes with leading players such as:
Planable has built a strong base. Their content is clear and helpful. And they know how to show up where real buyers are searching.
Here’s what makes their strategy stand out:
If you’d like us to audit your content engine and show exactly where to add comparison pages, quick-win tutorials, and AI-ready formats like Planable does, you can book a strategy session with our team.
No one should have to tolerate bad content.