AuditBoard is a cloud audit and compliance platform that helps teams run SOX, ERM, and internal audits.
They pair deep educational guides with decision-stage pages. Their site pulls 125K+ organic visits a month and has 79.4K backlinks, which shows strong reach and trust.
They stand out by turning dense compliance rules into plain, usable guides that both auditors and execs rely on. That mix builds real topical authority across SOX, COSO, and ERM.
In the next few minutes, you’ll learn:
Attribute | Score (/100%) | What It Reflects |
---|---|---|
Decision-Stage Coverage | 75 | Volume and ranking of “vs,” “pricing,” “best [X]” pages |
AI SERP Readiness | 70 | Presence in ChatGPT/Perplexity, schema use, answer-ready formatting |
Branded Query Ownership | 90 | How well the brand ranks for all its name variations |
Topical Authority | 88 | Depth of content cluster coverage (TOFU–BOFU) |
Technical SEO Health | 70 | Core Web Vitals + crawl efficiency |
Link Authority | 60 | Referring domain quality, link velocity |
Metric | Value |
---|---|
Organic Traffic (Monthly) | 125K+ |
Domain Rating | 72 |
Backlinks | 79.4K Backlinks |
Referring Domains | 4K |
High-Intent Keywords | 143 Keywords |
Informational Keywords | 23.7K Keywords |
Branded Keywords | 4.9K Keywords |
Their content covers a wide range of topics, which helps attract both curious visitors and serious buyers.
Their brand is recognized well, which shows in searches for their name. Overall, they are in a solid position, but there’s room to capture more high-intent visitors.
AuditBoard is steadily establishing a presence in AI-driven search results, appearing for decision-stage queries around compliance and audit automation.
They rank for keywords like:
Every page is crafted to educate teams, reduce confusion, and build trust. The content balances broad educational topics with decision-stage insights, helping them engage both new learners and decision-makers.
Page | Why It Matters |
---|---|
SOX Compliance | Explains SOX compliance in simple terms. Helps finance and audit teams understand regulations and build trust in AuditBoard. |
What Is a Risk Assessment Matrix | Breaks down risk matrices. Guides teams on evaluating and prioritizing risks effectively. |
Risk Management 101 | Covers core risk management processes. Educates teams on systematic risk oversight. |
10 Risk Management Strategies | Shares actionable strategies for handling risks. Helps decision-makers implement practical risk practices. |
Supply Chain Risk Management Best Practices | Focuses on supply chain risks. Attracts operations leaders aiming to secure processes. |
Operational Risk Management | Explains how to manage operational risks. Useful for executives and managers improving business stability. |
Internal Audit 101 | Introduces internal audit basics. Helps new audit professionals get started and builds credibility. |
SOC-2 Framework Guide | Simplifies SOC-2 compliance requirements. Guides IT and security teams through certification essentials. |
Audit Management Software | Shows AuditBoard’s software capabilities. Targets teams looking to streamline audit processes. |
COSO Framework Fundamentals | Explains COSO framework basics. Attracts finance and risk teams aiming for structured internal controls. |
Audit Checklist: How to Conduct an Audit | Step-by-step audit guidance. Helps teams plan and execute audits effectively. |
SOX Controls | Details SOX control processes. Assists teams in meeting regulatory compliance requirements. |
Compliance Audit | Focused on audit procedures. Helps organizations maintain compliance with industry standards. |
Risk Management Software | Highlights AuditBoard’s risk software. Reaches teams looking to automate and track risks efficiently. |
NIST Password Guidelines | Simplifies password best practices. Guides IT teams on securing user accounts. |
This table focuses on high-intent searches, helping AuditBoard capture buyers who are actively comparing tools, evaluating features, or ready to make purchase decisions.
Keyword | Why It Matters |
---|---|
Online Audit Tool | Users actively looking for audit tools. Captures prospects ready to explore or adopt software solutions. |
Best Practices Risk Management | Targets teams seeking proven risk management methods. Helps AuditBoard position itself as a go-to resource. |
Best Internal Audit Management Software | Reaches decision-makers comparing audit management solutions. Drives high-intent traffic toward AuditBoard’s product. |
Auditing Best Practices | Educates teams on audit processes. Attracts professionals looking to improve internal workflows. |
Best Audit Software | Captures buyers researching audit solutions. Positions AuditBoard as a strong candidate in the evaluation phase. |
Best Practice Risk Management | Focused on practical guidance. Appeals to teams wanting actionable advice for risk oversight. |
Best Internal Audit Software | Directly targets buyers evaluating internal audit solutions. Aligns with AuditBoard’s software offerings. |
Best Auditing Software | Reaches professionals comparing software options. Encourages prospects to consider AuditBoard for adoption. |
Best Audit Management Software | Targets decision-makers evaluating management tools. Highlights AuditBoard’s efficiency and usability. |
ESG Reporting Best Practices | Captures teams working on sustainability reporting. Positions AuditBoard as a helpful guide for ESG compliance. |
Best GRC Platforms | Reaches enterprises comparing governance, risk, and compliance platforms. Shows AuditBoard as a top contender. |
Top Audit Software | Focuses on high-intent buyers seeking the best audit solutions. Drives visibility at the decision stage. |
Top Risk Management Software | Targets enterprises looking for comprehensive risk management tools. Aligns AuditBoard with critical operational needs. |
Keyword | Why It Matters |
---|---|
Web Audit | Broad visibility for users exploring audit platforms. Helps AuditBoard reach teams starting their evaluation. |
GRC Cyber Security | Targets buyers looking for governance and security tools. Positions AuditBoard as a trusted compliance partner. |
Risk Compliance Performance Solutions | Focuses on users evaluating integrated risk solutions. Captures enterprises assessing compliance efficiency. |
ERM Systems | Reaches decision-makers comparing enterprise risk management platforms. Shows AuditBoard as a top option. |
Enterprise Risk Management Software | High-intent search from buyers ready to adopt ERM solutions. Aligns with AuditBoard’s core offerings. |
Management Review Controls | Targets teams implementing internal controls. Positions AuditBoard as practical and actionable. |
Roam Risk | Niche, high-intent keyword. Captures users exploring flexible risk management solutions. |
COSO Risk Management | Reaches users researching structured risk frameworks. Highlights AuditBoard’s expertise in compliance. |
ISMS Security | Focused on information security management systems. Builds authority in enterprise risk and security practices. |
Audit Tool | Direct product search. Captures users ready to explore or adopt auditing software. |
Risk Management in Information Security | Targets security-focused decision-makers. Positions AuditBoard as a go-to risk solution. |
Auditing Services | Broad intent query. Helps AuditBoard appear when organizations research auditing processes. |
RMA Dashboard | Niche, product-focused keyword. Attracts users exploring AuditBoard dashboards for risk management. |
SOX Regulation | Targets users managing SOX compliance. Positions AuditBoard as a regulatory expert. |
Corporate Compliance Program | Reaches teams building structured compliance programs. Highlights AuditBoard’s enterprise readiness. |
Enterprise Risk Management Policy | Focuses on policy-driven buyers. Helps AuditBoard show value in formal ERM adoption. |
Online Auditing | Captures users looking for digital audit solutions. Positions AuditBoard as modern and accessible. |
Cyber Risk Compliance | Targets IT and security teams. Aligns AuditBoard with practical cyber risk solutions. |
Risk Mitigation Solutions | Focused on buyers actively seeking to reduce risk. Highlights AuditBoard’s actionable solutions. |
Metric | Value | Status |
---|---|---|
Largest Contentful Paint (LCP) | 1.2s | Good |
Interaction to Next Paint (INP) | 93ms | Good |
Cumulative Layout Shift (CLS) | 0.03 | Great |
Mobile Optimization | Needs Improvement | Fail |
AuditBoard’s site loads fast and responds well, with a stable page layout. Mobile experience still needs work.
If you’re analyzing AuditBoard, here’s how to learn from them:
Leading names in cybersecurity software that compete with AuditBoard include
AuditBoard is doing many things right, but there are clear opportunities to grow.
Their strategy mixes education with targeted buying intent, which works well for enterprise audiences.
Here’s what makes their strategy stand out:
AuditBoard has built a strong foundation. With more comparison-driven content, they can take their growth even further.
No one should have to tolerate bad content.